【Specifification】
New generation of environmentally friendly product, high printing color yield rate, and soft hand feeling, bright color, soaping,dry/wet rubbing fastness is better than dye printing effffect, clear outline. Stable mechanical and chemical properties.
【Technical Index】
Product name  | KR-1101  | KR-3101  | KR-4101  | KR-5145  | KR-6101  | 
Appearance  | milky white to light blue emulsion  | milky white to light blue emulsion  | milky white emulsion  | milky white to light blue emulsion  | milky white emulsion  | 
Lonicity  | anionic  | anionic  | anionic  | anionic  | anionic  | 
Solid content  | 40%  | 40%  | 40%  | 45%  | 40%  | 
Ph Value (1%solution)  | 6.0~7.0  | 6.0~7.0  | 6.0~7.0  | anionic  | anionic  | 
Major Advantages  | Good color fastness 、 Low Foaldehyde ≤50ppm  | Formaldehyde Free  | Formaldehyde Free、 Imitation reactive 、 Softness hand feeling  | Specially good on Polyester prinling  | Discharge printing  | 
Suggestion Dosage  | 10%-30%  | 10%-30%  | 10%-30%  | 10%-30%  | 20%-30%  | 
【Attention】
● After make the paste could added crosslinking agents couldimprove the color fastness, will effffect the hand feeling,pls take carethe valid time after added crosslinking agents.
● High tempreture will increase the color fastness , but will affffect alittle hand feeling.
【Storage & Packing】
1. 50kg or 125kg plastic drum or according customer request.
2. Store in cool, shady and ventilated place,in 5-35℃ room tempreture .