Identification  | Product name:  | 1-bromo-2-chloroethane  | ||
Product name:  | 1-bromo-2-chloroethane  | |||
Molecular formula:  | BrCH2CH2Cl  | Molecular weight:  | 143.41  | |
Structural formula:  | 
  | |||
CAS No:  | 107-04-0  | RTECS No:  | KH6500000  | |
HS code:  | 2903799090  | UN No:  | 2810  | |
Dangerous goods code:  | 61575  | IMDG Code Page:  | ||
Physical and Chemical Properties  | Appearance and properties:  | Colorless volatile liquid  | ||
Uses:  | Used in organic synthesis, used as solvent, fumigant.  | |||
Melting point:  | -18--14°C  | Boiling point:  | 106~107°C  | |
Relative density (water=1):  | 1.723  | Moisture ≤:  | 0.05%  | |
1-bromo-2-chloroethane Assay ≥  | 99.00%  | PH value:  | 6.0~8.0  | |
Saturated vapor pressure (kPa):  | 5.32 (29.7℃)  | Solubility:  | Slightly soluble in water, soluble in alcohol and ether.  | |
Critical temperature (℃):  | -  | Critical pressure (MPa):  | -  | |
Heat of combustion (kj/mol):  | -  | |||
Combustion and explosion hazard  | Conditions to avoid:  | -  | ||
Flammability:  | -  | Building regulation fire insurance classification::  | -  | |
Flash point (℃):  | 104-107°C  | Self-Ignition temperature(℃):  | -  | |
Lower explosive limit (V%):  | -  | Upper explosive limit (V%):  | -  | |
Hazardous characteristics:  | Thermal decomposition and produce halide toxic vapors  | |||
Combustion (decomposition) products:  | -  | Stability:  | -  | |
Incompatible materials:  | strong oxidizing agents, Strong alkali, magnesium.  | Polymerization hazards:  | -  | |
Fire fighting methods :  | water  | |||
Risk category:  | 6.1  | Packaging sign of Dangerous goods:  | -  | |
Packaging and transportation  | Packing group:  | III  | ||
Directions for storage and transportation: :  | Ventilated, dry warehouse at low temperature; no mixed with food materials  | |||
1-bromo-2-chloroethane
Item  | Index value  | 
Appearance  | Colorless volatile liquid  | 
Molecular formula  | BrCH2CH2Cl  | 
1-bromo-2-chloroethane烷 Assay ≥  | 99.00%  | 
Density (d2020) g/cm3  | 1.723  | 
PH value  | 6.0~8.0  | 
Moisture ≤  | 0.05%  |