Item  | Details  | 
Appearance  | white fluid powder  | 
Solubility  | easily soluble in water  | 
Specific rotation  | -14.0°~-16.0°  | 
L-Carnitine BaseAssay  | ≥50%  | 
Silicon dioxide  | 40±5%  | 
pH-value  | 6.5~8.5(5% aqueous solution)  | 
Moisture  | ≤15%  | 
Cyanides  | should not be found  | 
Heavy metal(Pb)  | ≤10ppm  | 
Arsenic  | ≤2ppm  | 
Granularity (0.38mm analytical sieve)  | ≥90%  | 
Packing: In fiber drum, 20kgs/drum(net wt).